SSP-350ST
- Параметри: Power supply SSP-350ST,350W, APFC, 12cm fan, ATX 12V v.2.3, 80+ bronze - стандартна цена 75,85 лв. с ДДС
- Гаранция: 36 m
- стар продукт, не се предлага
Технически данни
| Intel ATX 12 V v2.3 compliant | Yes | |
| 80PLUS | Bronze | |
| Dimensions | 150 mm (L) x 140 mm (W) x 86 mm (H) | |
| DC to DC converter design | Yes (on 3.3 V) | |
| Double forward converter circuit | Yes | |
| 120 mm double ball bearing fan | Yes | |
| 80 mm double ball bearing fan | No | |
| Seasonic S3FC (including Fanless mode) | No | |
| Seasonic S2FC | Yes | |
| Short circuit protection on all outputs (SCP) | Yes | |
| Over voltage protection (OVP) | Yes | |
| Over power protection (OPP) | Yes | |
| PCIe- and SATA-ready | Yes | |
| 100 % HiPot test | Yes | |
| 100 % Burn-in, high temperature cycled on/off | Yes | |
| Safety compliance | CB, cUL, TUV, BSMI | |
| EMC/EMI compliance | CE, FCC, RCM | |
| ErP Lot 6 2013 compliant | Yes |
| Specifications | |
|---|---|
| Input frequency | 50 / 60 Hz |
| Inrush current, cold start | 100 A max. |
| Efficiency (at normal input voltage) | 85 % |
| Line regulation | ± 1 % (typical) |
| Load regulation | ± 5 % (typical) |
| Cross regulation | ± 5 % (typical) |
| MTBF, full load @ 25 °C ambient (excl. DC fan) | > 100,000 hours |
| Active Power Factor Correction | >95 % (typical) |
| DC Outputs | ||||||
|---|---|---|---|---|---|---|
| +3.3 V | +5 V | +12 V Combined | -12 V | +5 Vsb | Total continuous power | Input Type |
| 12 A | 16 A | 27 A | 0.3 A | 2 A | 350 W | Full range |
| 82 W (max.) | 324 W | 3.6 W | 10 W | |||







