*Всички цени са в български лева и включват 20% ДДС.
| Image | ПРОДУКТОВ НОМЕР | ОПИСАНИЕ | ЦЕНА* |
|---|---|---|---|
Твърд диск , External , ASUS | |||
| 90-XB2Z00HD00040 | HDD External ASUS Zendisk AS400 (2.5", 500GB, USB 3.0) Rose Gold, S | 158.78 BGN | |
Твърд диск , External , HGST | |||
| HTOLMX3EA5001ABB | HDD External HGST Touro Mobile (2.5'',500GB,USB 3.0) Black | 105.24 BGN | |
| HTOLMX3EA10001ABB | HDD External HGST Touro Mobile (2.5'', 1TB, USB 3.0) Black | 144.94 BGN | |
Твърд диск , External , PRESTIGIO | |||
| PDSPH500A | HDD External PRESTIGIO Data Safe Pro (2.5", 500GB, USB 3.0, AVG Software) Black/Silver | 236.33 BGN | |
Твърд диск , External , SEAGATE | |||
| STSHX-M500TCB | SEAGATE / SAMSUNG HDD External M3 Portable (2.5'',500GB,USB 3.0) Black | 105.24 BGN | |
| STBX500200 | SEAGATE HDD External Expansion Portable (2.5'',500GB,USB 3.0) Black | 123.70 BGN | |
| STBU500200 | SEAGATE HDD External Backup Plus Portable (2.5'',500GB,USB 3.0) Black | 142.17 BGN | |
| STSHX-M101TCB | SEAGATE / SAMSUNG HDD External M3 Portable (2.5'',1TB,USB 3.0) Black | 144.01 BGN | |
| STAA500205 | SEAGATE HDD External FreeAgent GoFlex 0.1 (2.5'',500GB,USB 3.0) Black | 147.71 BGN | |
| STBX1000201 | SEAGATE HDD External Expansion Portable (2.5", 1TB, USB 3.0) | 175.40 BGN | |
| STBU1000200 | SEAGATE HDD External Backup Plus Portable (2.5'',1TB,USB 3.0) Black | 184.63 BGN | |
| STBU1000201 | SEAGATE HDD External Backup Plus Portable (2.5'',1TB,USB 3.0) Silver | 184.63 BGN | |
| STCA2000200 | SEAGATE HDD External Backup Plus Desktop (3.5'',2TB,USB 3.0) Black | 221.56 BGN | |
| STCA3000200 | SEAGATE HDD External Backup Plus Desktop (3.5'',3TB,USB 3.0) Black | 291.72 BGN | |
Твърд диск , External , WESTERN DIGITAL | |||
| WDBPCK5000ABK-EESN | WESTERN DIGITAL HDD External Elements SE Portable (2.5",500GB,USB 3.0) Black | 116.32 BGN | |
| WDBKXH5000ABK-EESN | HDD External WESTERN DIGITAL My Passport Portable (2.5", 500GB, USB 3.0) Black | 129.24 BGN | |
| WDBK6Z5000ATT-EESN | HDD External My Passport Edge Ultra Slim - Titanium (2.5", 500GB, USB 2.0/3.0) Black | 138.47 BGN | |
| WDBPCK0010BBK-EESN | WESTERN DIGITAL HDD External Elements SE Portable (2.5",1TB,USB 3.0) Black | 168.02 BGN | |
| WDBBEP0010BBK-EESN | HDD External WESTERN DIGITAL My Passport Portable (2.5", 1TB, USB 3.0) Black | 180.94 BGN | |
| WDBACW0020HBK-EESN | WESTERN DIGITAL HDD External My Book Essential (3.5",2TB,USB 3.0) Black | 230.79 BGN | |
| WDBACW0030HBK-EESN | WESTERN DIGITAL HDD External My Book Essential (3.5",3TB,USB 3.0) Black | 291.72 BGN | |
Твърд диск , Solid State Drive , Intel | |||
| SSDMCEAC030B301 | Intel SSD 525 Series (30GB, mSATA 6Gb/s, 25nm, MLC) 3.6mm, OEM Pack | 118.16 BGN | |
| SSDSC2CT060A3K5 | INTEL 330 Series Solid State Drive 2.5" SATA III-600 6 Gb/s, 60 GB 25 nm, Sequential Read: 500 MB/s, Sequential Write: 400 MB/s, IOPS max: 20500, MLC, Reseller pack with 2.5”-to-3.5” adapter and SATA cables | 147.71 BGN | |
| SSDSC2CW060A310 | Intel SSD 520 Series (60GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, OEM Pack | 171.71 BGN | |
| SSDSC2CW060A3K5 | Intel SSD 520 Series (60GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, Reseller 5 Pack | 195.71 BGN | |
| SSDMCEAC060B301 | Intel SSD 525 Series (60GB, mSATA 6Gb/s, 25nm, MLC) 3.6mm, OEM Pack | 208.63 BGN | |
| SSDSC2CT120A3K5 | INTEL 330 Series Solid State Drive 2.5" SATA III-600 6 Gb/s, 120 GB 25 nm, Sequential Read: 500 MB/s, Sequential Write: 450 MB/s, IOPS max: 33000, MLC, Reseller pack with 2.5”-to-3.5” adapter and SATA cables | 234.48 BGN | |
| SSDSC2CW120A310 | Intel SSD 520 Series (120GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, OEM Pack | 258.48 BGN | |
| SSDSC2CW120A3K5 | Intel SSD 520 Series (120GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, Reseller | 288.03 BGN | |
| SSDMCEAC120B301 | Intel SSD 525 Series (120GB, mSATA 6Gb/s, 25nm, MLC) 3.6mm, OEM Pack | 295.41 BGN | |
| SSDSC2CT180A4K5 | Intel SSD 335 Series (180GB, 2.5in SATA 6Gb/s, 20nm, MLC) 9.5mm, Reseller Pack | 302.80 BGN | |
| SSDSC2CW180A310 | Intel SSD 520 Series (180GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, OEM Pack | 372.96 BGN | |
| SSDSC2CW180A3K5 | Intel SSD 520 Series (180GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, Reseller 5 Pack | 398.81 BGN | |
| SSDSC2CT240A4K5 | INTEL Solid State Drive 335 series 2.5" SATA III-600 240 GB, Sequential Read: 500 MB/s, Sequential Write: 450 MB/s, MLC | 426.50 BGN | |
| SSDSC2CW240A310 | Intel SSD 520 Series (240GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, OEM Pack | 496.66 BGN | |
| SSDSC2CW240A3K5 | Intel SSD 520 Series (240GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, Reseller 5 Pack | 513.28 BGN | |
Твърд диск , Solid State Drive , KINGSTON | |||
| SV300S37A/60G | Kingston SSD 60GB V300, 2.5" 7mm, SATA 3 6G, drive only | 132.94 BGN | |
| SVP200S37A/60G | Kingston SSD 60GB V+ 200, 2.5" 7mm, SATA 3 6G, drive only | 140.32 BGN | |
| SV300S37A/120G | Kingston SSD 120GB V300, 2.5" 7mm, SATA 3 6G, drive only | 199.40 BGN | |
| SVP200S37A/120G | Kingston SSD 120GB V+ 200, 2.5" 7mm, SATA 3 6G, drive only | 217.87 BGN | |
| SH103S3/120G | KINGSTON HyperX 3K Solid State Drive 2.5" SATA III-600 120 GB MLC, Retail | 247.41 BGN | |
| SVP200S3/240G | Kingston SSD 240GB V+ 200 series 2.5" 9.5mm, SATA 3 6G, retail (drive only) | 372.96 BGN | |
| SV300S37A/240G | Kingston SSD 240GB V300, 2.5" 7mm, SATA 3 6G, drive only | 378.50 BGN | |
| SVP200S37A/240G | Kingston SSD 240GB V+ 200, 2.5" 7mm, SATA 3 6G, drive only | 391.42 BGN | |
| SV300S3B7A/240G | 240GB SSDNow V300 SATA3 2 7mm Bundle Kit | 393.27 BGN | |
Твърд диск , Solid State Drive , OCZ | |||
| VTX3-25SAT3-120G | OCZ Vertex 3 Solid State Drive 2.5" SATA III-600 120 GB MLC, Retail | 230.79 BGN | |
| VTX4-25SAT3-128G | OCZ SSD 128GB Vertex 4, 2.5" 9.3mm, SATA 3 6G, 3.5" bracket incl | 241.87 BGN | |
|
VTX3-25SAT3-120G.2 0 |
OCZ Vertex 3.20 Series SATA III 2.5" 120GB Solid State Drive | 252.95 BGN | |
| VTR1-25SAT3-128G | OCZ SSD 128GB Vector, 2.5" 7mm, SATA 3 6G, bundle: Acronis True Image Home + 3.5" bracket incl | 339.72 BGN | |
|
VTX3-25SAT3-240G.2 0 |
OCZ Vertex 3.20 Series SATA III 2.5" 240GB Solid State Drive | 391.42 BGN | |
| VTX4-25SAT3-256G | OCZ SSD 256GB Vertex 4, 2.5" 9.3mm, SATA 3 6G, 3.5" bracket incl | 450.50 BGN | |
| VTR1-25SAT3-256G | OCZ SSD 256GB Vector, 2.5" 7mm, SATA 3 6G, bundle: Acronis True Image Home + 3.5" bracket incl | 500.35 BGN | |
Твърд диск , Десктоп , HGST | |||
| HDS721050CLA362 | HDD Desktop HGST Deskstar 7K1000.C (3.5",500GB,16MB,SATA II-300) | 96.93 BGN | |
| HDS721010CLA332 | HDD Desktop HGST Deskstar 7K1000.C (3.5",1TB,32MB,SATA II-300) | 129.24 BGN | |
Твърд диск , Десктоп , SEAGATE | |||
| ST250DM000 | SEAGATE HDD Desktop Barracuda (3.5",250GB,16MB,SATA III-600) | 100.62 BGN | |
| ST320DM000 | SEAGATE HDD Desktop Barracuda (3.5",320GB,16MB,SATA III-600) | 103.39 BGN | |
| ST500DM002 | SEAGATE HDD Desktop Barracuda 7200 (3.5",500GB,16MB,SATA III-600) | 105.24 BGN | |
| ST1000DM003 | SEAGATE HDD Desktop Barracuda 7200 (3.5",1TB,64MB,SATA III-600) | 127.40 BGN | |
| ST1500DM003 | SEAGATE HDD Desktop Barracuda 7200 (3.5",1.5TB,64MB,SATA III-600) | 134.78 BGN | |
| ST1000VX000 | SEAGATE HDD Desktop SV35 Series (3.5",1TB,64MB,SATA III-600). | 138.47 BGN | |
| ST2000DM001 | SEAGATE HDD Desktop Barracuda 7200 (3.5",2TB,64MB,SATA III-600) | 179.09 BGN | |
| ST2000VX000 | SEAGATE HDD Desktop SV35 Series (3.5",2TB,64MB,SATA III-600). | 199.40 BGN | |
| ST3000DM001 | SEAGATE HDD Desktop Barracuda 7200 (3.5",3TB,64MB,SATA III-600) | 251.10 BGN | |
| ST3000VX000 | SEAGATE HDD Desktop SV35 Series (3.5",3TB,64MB,SATA III-600). | 275.10 BGN | |
Твърд диск , Десктоп , TOSHIBA | |||
| DT01ACA050 | HDD Desktop TOSHIBA DT01ACA050 (3.5", 500GB, 32MB, SATA III-600) | 100.62 BGN | |
| DT01ACA100 | HDD Desktop TOSHIBA DT01ACA100 (3.5", 1TB, 32MB, SATA III-600) | 121.86 BGN | |
| DT01ACA200 | Toshiba 3.5" 2TB, SATA6Gb, 7200rpm, 64MB | 169.86 BGN | |
| DT01ACA300 | Toshiba 3.5" 3TB, SATA6Gb, 7200rpm, 64MB | 234.48 BGN | |
Твърд диск , Десктоп , WESTERN DIGITAL | |||
| WD1600AAJB_1Y | WD Blue HDD Desktop (3.5",160GB,8MB,IDE) | 59.08 BGN | |
| WD2500AAJB_1Y | WD Blue HDD Desktop (3.5",250GB,8MB,IDE) | 66.47 BGN | |
| WD3200AAJB_1Y | WD Blue HDD Desktop (3.5",320GB,8MB,IDE) | 81.24 BGN | |
| WD3000JS | WESTERN DIGITAL HDD Desktop Caviar SE (3.5",300GB,8MB,SATA II-300) | 97.85 BGN | |
| WD2500AAKX | WD Blue HDD Desktop (3.5",250GB,16MB,SATA III-600) | 97.85 BGN | |
| WD5000AZRX | WD Green HDD Desktop (3.5", 500GB, 64MB, SATA III-600) | 105.24 BGN | |
| WD5000AAKX | WD Blue HDD Desktop (3.5",500GB,16MB,SATA III-600) | 105.24 BGN | |
| WD10EZRX | WD Green HDD Desktop (3.5", 1TB, 64MB, SATA III-600) | 124.63 BGN | |
| WD10EZEX | WD Blue HDD Desktop (3.5", 1TB, 64MB, SATA III-600) | 124.63 BGN | |
| WD5003AZEX | WD Black HDD Desktop (3.5", 500GB, 64MB, SATA III-600) | 134.78 BGN | |
| WD10EURX | WESTERN DIGITAL HDD Desktop AV-GP (3.5", 1TB, 64MB, SATA III-600). | 140.32 BGN | |
| WD5002AALX | WESTERN DIGITAL HDD Desktop Caviar Black (3.5",500GB,32MB,SATA III-600) | 144.01 BGN | |
| WD10EFRX | HDD Desktop WESTERN DIGITAL Red (3.5", 1TB, 64MB, SATA III-600) | 145.86 BGN | |
| WD1002FAEX | WESTERN DIGITAL HDD Desktop Caviar Black (3.5",1TB,64MB,SATA III-600) | 164.32 BGN | |
| WD20EZRX | WD Green HDD Desktop (3.5", 2TB, 64MB, SATA III-600) | 175.40 BGN | |
| WD20EARX | WD Green HDD Desktop (3.5",2TB,64MB,SATA III) | 180.94 BGN | |
| WD20EURS | WESTERN DIGITAL HDD Desktop AV-GP (3.5",2TB,64MB,SATA II-300) | 190.17 BGN | |
| WD20EFRX | HDD Desktop WESTERN DIGITAL Red (3.5", 2TB, 64MB, SATA III-600) | 208.63 BGN | |
| WD30EZRX | WD Green HDD Desktop (3.5",3TB,64MB,SATA III-600) | 249.25 BGN | |
| WD30EURS | WD Green HDD Desktop (3.5", 3TB, 64MB, SATA II-300) | 260.33 BGN | |
| WD30EFRX | HDD Desktop WESTERN DIGITAL Red (3.5", 3TB, 64MB, SATA III-600) | 280.64 BGN | |
| WD2002FAEX | WD Black HDD Desktop (3.5",2TB,64MB,SATA III-600) | 291.72 BGN | |
| WD4001FAEX | WD Black HDD Desktop (3.5", 4TB, 64MB, 7200RPM, SATA-6Gb/s) | 537.28 BGN | |
Твърд диск , Мобилни , DELL | |||
| DHD1TB | HDD Mobile DELL (2.5", 1TB, SATA II-300) | 153.24 BGN | |
Твърд диск , Мобилни , HGST | |||
| HTS543232A7A384 | HDD Mobile HGST Travelstar Z5K320 (2.5'',320GB,8MB,SATA II-300) | 81.24 BGN | |
| HTS545050A7E380 | HDD Mobile HGST Travelstar Z5K500 (2.5'',500GB,8MB,SATA II-300) | 94.16 BGN | |
| HTS541010A9E680 | HDD Mobile HGST Travelstar 5K100 (2.5'', 1TB, 8MB, SATA III-600). | 136.63 BGN | |
| HTS721010A9E630 | HDD Mobile HGST 2.5in 9.5MM 1000GB 7200RPM SATA RV | 151.40 BGN | |
Твърд диск , Мобилни , SEAGATE | |||
| ST320LM001 | SEAGATE/SAMSUNG HDD Mobile Momentus (2.5'',320GB,8MB,SATA II-300) | 79.39 BGN | |
| ST320LT012 | SEAGATE HDD Mobile Momentus Thin (2.5'',320GB,16MB,SATA II-300). | 94.16 BGN | |
| ST500LM012 | SEAGATE/SAMSUNG HDD Mobile Momentus Spinpoint M8 (2.5'',500GB,8MB,SATA II-300) | 94.16 BGN | |
| ST500LT012 | SEAGATE HDD Mobile Momentus Thin (2.5'',500GB,16MB,SATA II-300). | 103.39 BGN | |
| ST9500423AS | SEAGATE HDD Mobile Momentus 7200.4 (2.5'',500GB,16MB,SATA II-300) | 116.32 BGN | |
| ST320LT022 | SEAGATE HDD Mobile Momentus Thin (2.5'',320GB,16MB,SATA II-300) | 118.16 BGN | |
| ST750LX003 | SEAGATE HDD Mobile Momentus XT Hybrid (2.5'',750GB,32MB,SATA III-600) | 212.33 BGN | |
| ST1000LM014 | SEAGATE HDD Mobile LAPTOP SSHD 2.5' / 1TB / 64m/ SATA/ 5400rpm | 221.56 BGN | |
Твърд диск , Мобилни , TOSHIBA | |||
| MQ01ABD100 | HDD mobile 1Tb 5400rpm 8Mb cache SATA 3Gb/s 2.5" | 151.40 BGN | |
Твърд диск , Мобилни , WESTERN DIGITAL | |||
| WD3200BPVT | WESTERN DIGITAL HDD Mobile (2.5",320GB,8MB,SATA II-300) | 90.47 BGN | |
| WD3200LPVT | HDD Mobile WESTERN DIGITAL Scorpio Blue (2.5", 320GB, 8MB, SATA II-300) | 90.47 BGN | |
| WD5000LPVT | HDD Mobile WESTERN DIGITAL Scorpio Blue (500GB, 8MB, SATA II-300) | 102.47 BGN | |
| WD5000BPVT | WESTERN DIGITAL HDD Mobile (2.5",500GB,8MB,SATA II-300) | 102.47 BGN | |
| WD3200BEKT | WESTERN DIGITAL HDD Mobile Scorpio Black (2.5",320GB,16MB,SATA II-300) | 108.93 BGN | |
| WD5000BPKT | WESTERN DIGITAL HDD Mobile Scorpio Black (2.5",500GB,16MB,SATA II-300) | 120.01 BGN | |
| WD7500BPVT | WESTERN DIGITAL HDD Mobile Scorpio Blue (2.5",750GB,8MB,SATA II-300) | 121.86 BGN | |
| WD7500BPKT | WESTERN DIGITAL HDD Mobile Scorpio Black (2.5",750GB,16MB,SATA II-300) | 142.17 BGN | |
| WD10JPVT | HDD Mobile WESTERN DIGITAL Scorpio Blue (2.5", 1TB, 8MB, SATA II-300) | 153.24 BGN | |
Твърд диск , Сървър , HGST | |||
| HUA722050CLA330 | HDD Server HGST Ultrastar A7K2000 (3.5'', 500GB, 32MB, SATA II-300, 7200 rpm) | 146.78 BGN | |
| HUA722010CLA330 | HDD Server HGST Ultrastar A7K2000 (3.5'', 1TB, 32MB, SATA II-300, 7200 rpm) | 182.79 BGN | |
| HUA723020ALA640 | HDD Server HGST Ultrastar 7K3000 (3.5'', 2TB, 64MB, SATA III-600, 7200 rpm) | 356.34 BGN | |
| HUS156030VLS600 | HDD Server HGST Ultrastar 15K600 (3.5'', 300GB, 64MB, SAS, 15k rpm) | 450.50 BGN | |
Твърд диск , Сървър , SEAGATE | |||
| ST500NM0011 | SEAGATE HDD Server Constellation ES 7200 (3.5",500GB,32MB,SATA III-600) | 177.25 BGN | |
| ST1000NM0011 | SEAGATE HDD Server Constellation ES 7200 (3.5",1TB,64MB,SATA III-600) | 210.48 BGN | |
| ST1000NM0001 | SEAGATE HDD Server Constellation ES 7200 (3.5",1TB,64MB,SAS) | 243.71 BGN | |
| ST32000645NS | SEAGATE HDD Server Constellation ES 7200 (3.5",2TB,64MB,SATA III-600) | 396.96 BGN | |
| ST3300657SS | SEAGATE HDD Server Cheetah 15K.7 (3.5",300GB,16MB,SAS) | 419.11 BGN | |
| ST2000NM0033 | SEAGATE HDD Server CONSTELLATION ES/ 3.5' / 2TB / 128m/ SATA / 7200rpm | 422.81 BGN | |
| ST91000640NS | SEAGATE HDD Server Constellation ES.2 7200 (2.5",1TB,64MB,SATA III-600) | 446.81 BGN | |
| ST33000650NS | SEAGATE HDD Server Constellation ES 7200 (3.5",3TB,64MB,SATA III-600) | 609.29 BGN | |
Твърд диск , Сървър , TOSHIBA | |||
| MK1002TSKB | Toshiba HDD Enterprise 1TB, SATA2, 3.5", 7200 rpm, 64MB cache | 193.86 BGN | |
| MK1001TRKB | Toshiba HDD Enterprise 1TB, SAS-2.0, 6Gbit/s, 3.5", 7200 rpm, 16MB cache | 234.48 BGN | |
| MK2002TSKB | Toshiba HDD Enterprise 2TB, SATA2, 3.5", 7200 rpm, 64MB cache | 367.42 BGN | |
Твърд диск , Сървър , WESTERN DIGITAL | |||
| WD5003ABYX | HDD Server WESTERN DIGITAL RE4 (3.5", 500GB, 64MB, SATA II-300, 7200 rpm) | 169.86 BGN | |
| WD1003FBYX | HDD Server WESTERN DIGITAL RE4 (3.5", 1TB, 64MB, SATA II-300, 7200 rpm) | 214.17 BGN | |
| WD2003FYYS | HDD Server WESTERN DIGITAL RE4 (3.5", 2TB, 64MB, SATA II-300, 7200 rpm) | 391.42 BGN | |
| WD2000FYYZ | Western Digital RE WD2000FYYZ 2TB 3.5" Enterprise SATA 6.0Gb / s Hard Drive | 413.58 BGN | |

