*Всички цени са в български лева и включват 20% ДДС.
| Image | ПРОДУКТОВ НОМЕР | ОПИСАНИЕ | ЦЕНА* |
|---|---|---|---|
Твърд диск , External , ASUS | |||
| 90-XB2Z00HD00040 | HDD External ASUS Zendisk AS400 (2.5", 500GB, USB 3.0) Rose Gold, S | 156.56 BGN | |
Твърд диск , External , HGST | |||
| HTOLMX3EA5001ABB | HDD External HGST Touro Mobile (2.5'',500GB,USB 3.0) Black | 101.41 BGN | |
| HTOLMX3EA10001ABB | HDD External HGST Touro Mobile (2.5'', 1TB, USB 3.0) Black | 139.66 BGN | |
Твърд диск , External , PRESTIGIO | |||
| PDSPH500A | HDD External PRESTIGIO Data Safe Pro (2.5", 500GB, USB 3.0, AVG Software) Black/Silver | 236.62 BGN | |
Твърд диск , External , SEAGATE | |||
| STSHX-M500TCB | SEAGATE / SAMSUNG HDD External M3 Portable (2.5'',500GB,USB 3.0) Black | 101.41 BGN | |
| STBX500200 | SEAGATE HDD External Expansion Portable (2.5'',500GB,USB 3.0) Black | 119.20 BGN | |
| STBU500200 | SEAGATE HDD External Backup Plus Portable (2.5'',500GB,USB 3.0) Black | 133.43 BGN | |
| STSHX-M101TCB | SEAGATE / SAMSUNG HDD External M3 Portable (2.5'',1TB,USB 3.0) Black | 139.66 BGN | |
| STSHX-D201TDB | HDD External SEAGATE/Samsung D3 Station 2TB / USB 2.0/ 3.5' | 163.68 BGN | |
| STCA1000200 | SEAGATE HDD External Backup Plus Desktop (3.5'',1TB,USB 3.0) Black | 165.46 BGN | |
| STBX1000201 | SEAGATE HDD External Expansion Portable (2.5", 1TB, USB 3.0) | 169.02 BGN | |
| STCA2000200 | SEAGATE HDD External Backup Plus Desktop (3.5'',2TB,USB 3.0) Black | 213.49 BGN | |
| STSHX-D301TDB | HDD External SEAGATE/Samsung D3 Station 3TB / USB 2.0/ 3.5' | 233.06 BGN | |
| STCA3000200 | SEAGATE HDD External Backup Plus Desktop (3.5'',3TB,USB 3.0) Black | 281.10 BGN | |
Твърд диск , External , WESTERN DIGITAL | |||
| WDBPCK5000ABK-EESN | WESTERN DIGITAL HDD External Elements SE Portable (2.5",500GB,USB 3.0) Black | 103.19 BGN | |
| WDBKXH5000ARD-EESN | HDD External WESTERN DIGITAL My Passport Portable (2.5", 500GB, USB 3.0) Red | 120.98 BGN | |
| WDBKXH5000ABK-EESN | HDD External WESTERN DIGITAL My Passport Portable (2.5", 500GB, USB 3.0) Black | 120.98 BGN | |
| WDBKXH5000ABL-EESN | HDD External WESTERN DIGITAL My Passport Portable (2.5", 500GB, USB 3.0) Blue | 120.98 BGN | |
| WDBK6Z5000ATT-EESN | HDD External My Passport Edge Ultra Slim - Titanium (2.5", 500GB, USB 2.0/3.0) Black | 133.43 BGN | |
| WDBPCK0010BBK-EESN | WESTERN DIGITAL HDD External Elements SE Portable (2.5",1TB,USB 3.0) Black | 161.90 BGN | |
| WDBBEP0010BBK-EESN | HDD External WESTERN DIGITAL My Passport Portable (2.5", 1TB, USB 3.0) Black | 161.90 BGN | |
| WDBACW0020HBK-EESN | WESTERN DIGITAL HDD External My Book Essential (3.5",2TB,USB 3.0) Black | 220.61 BGN | |
| WDBACW0030HBK-EESN | WESTERN DIGITAL HDD External My Book Essential (3.5",3TB,USB 3.0) Black | 281.10 BGN | |
Твърд диск , Solid State Drive , Intel | |||
| SSDMCEAC030B301 | Intel SSD 525 Series (30GB, mSATA 6Gb/s, 25nm, MLC) 3.6mm, OEM Pack | 113.86 BGN | |
| SSDSC2CT060A3K5 | INTEL 330 Series Solid State Drive 2.5" SATA III-600 6 Gb/s, 60 GB 25 nm, Sequential Read: 500 MB/s, Sequential Write: 400 MB/s, IOPS max: 20500, MLC, Reseller pack with 2.5”-to-3.5” adapter and SATA cables | 142.33 BGN | |
| SSDSC2CW060A310 | Intel SSD 520 Series (60GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, OEM Pack | 165.46 BGN | |
| SSDMCEAC060B301 | Intel SSD 525 Series (60GB, mSATA 6Gb/s, 25nm, MLC) 3.6mm, OEM Pack | 201.04 BGN | |
| SSDSC2CT120A3K5 | INTEL 330 Series Solid State Drive 2.5" SATA III-600 6 Gb/s, 120 GB 25 nm, Sequential Read: 500 MB/s, Sequential Write: 450 MB/s, IOPS max: 33000, MLC, Reseller pack with 2.5”-to-3.5” adapter and SATA cables | 217.05 BGN | |
| SSDSC2CW120A310 | Intel SSD 520 Series (120GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, OEM Pack | 245.52 BGN | |
| SSDSC2CW120A3K5 | Intel SSD 520 Series (120GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, Reseller | 277.54 BGN | |
| SSDMCEAC120B301 | Intel SSD 525 Series (120GB, mSATA 6Gb/s, 25nm, MLC) 3.6mm, OEM Pack | 284.66 BGN | |
| SSDSC2CT180A4K5 | Intel SSD 335 Series (180GB, 2.5in SATA 6Gb/s, 20nm, MLC) 9.5mm, Reseller Pack | 320.24 BGN | |
| SSDSC2CW180A310 | Intel SSD 520 Series (180GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, OEM Pack | 359.38 BGN | |
| SSDSC2CT240A4K5 | INTEL Solid State Drive 335 series 2.5" SATA III-600 240 GB, Sequential Read: 500 MB/s, Sequential Write: 450 MB/s, MLC | 380.73 BGN | |
| SSDSC2CW240A310 | Intel SSD 520 Series (240GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, OEM Pack | 478.58 BGN | |
| SSDSC2CW240A3K5 | Intel SSD 520 Series (240GB, 2.5in SATA 6Gb/s, 25nm, MLC) 9.5mm, Reseller 5 Pack | 494.60 BGN | |
Твърд диск , Solid State Drive , KINGSTON | |||
| SV300S37A/60G | Kingston SSD 60GB V300, 2.5" 7mm, SATA 3 6G, drive only | 128.10 BGN | |
| SV300S37A/120G | Kingston SSD 120GB V300, 2.5" 7mm, SATA 3 6G, drive only | 183.25 BGN | |
| SH103S3/120G | KINGSTON HyperX 3K Solid State Drive 2.5" SATA III-600 120 GB MLC, Retail | 238.40 BGN | |
| SV300S37A/240G | Kingston SSD 240GB V300, 2.5" 7mm, SATA 3 6G, drive only | 364.72 BGN | |
| SH103S3/240G | KINGSTON HyperX 3K Solid State Drive 2.5" SATA III-600 240 GB MLC, Retail | 409.20 BGN | |
Твърд диск , Solid State Drive , OCZ | |||
|
VTX3-25SAT3-120G.2 0 |
OCZ Vertex 3.20 Series SATA III 2.5" 120GB Solid State Drive | 243.74 BGN | |
| VTR1-25SAT3-128G | OCZ SSD 128GB Vector, 2.5" 7mm, SATA 3 6G, bundle: Acronis True Image Home + 3.5" bracket incl | 327.36 BGN | |
|
VTX3-25SAT3-240G.2 0 |
OCZ Vertex 3.20 Series SATA III 2.5" 240GB Solid State Drive | 377.17 BGN | |
| VTX4-25SAT3-256G | OCZ SSD 256GB Vertex 4, 2.5" 9.3mm, SATA 3 6G, 3.5" bracket incl | 434.11 BGN | |
| VTR1-25SAT3-256G | OCZ SSD 256GB Vector, 2.5" 7mm, SATA 3 6G, bundle: Acronis True Image Home + 3.5" bracket incl | 535.52 BGN | |
Твърд диск , Десктоп , HGST | |||
| HDS721050CLA362 | HDD Desktop HGST Deskstar 7K1000.C (3.5",500GB,16MB,SATA II-300) | 93.40 BGN | |
Твърд диск , Десктоп , SEAGATE | |||
| ST500DM005 | SEAGATE/SAMSUNG HDD Desktop Barracuda HD502HJ (3.5", 500GB, 16MB, SATA II-300) | 96.07 BGN | |
| ST320DM000 | SEAGATE HDD Desktop Barracuda (3.5",320GB,16MB,SATA III-600) | 96.96 BGN | |
| ST500DM002 | SEAGATE HDD Desktop Barracuda 7200 (3.5",500GB,16MB,SATA III-600) | 101.41 BGN | |
| ST1000DM003 | SEAGATE HDD Desktop Barracuda 7200 (3.5",1TB,64MB,SATA III-600) | 120.98 BGN | |
| ST1500DM003 | SEAGATE HDD Desktop Barracuda 7200 (3.5",1.5TB,64MB,SATA III-600) | 129.88 BGN | |
| ST1000VX000 | SEAGATE HDD Desktop SV35 Series (3.5",1TB,64MB,SATA III-600). | 131.65 BGN | |
| ST2000DM001 | SEAGATE HDD Desktop Barracuda 7200 (3.5",2TB,64MB,SATA III-600) | 172.57 BGN | |
| ST2000VX000 | SEAGATE HDD Desktop SV35 Series (3.5",2TB,64MB,SATA III-600). | 190.37 BGN | |
| ST3000DM001 | SEAGATE HDD Desktop Barracuda 7200 (3.5",3TB,64MB,SATA III-600) | 241.96 BGN | |
| ST3000VX000 | SEAGATE HDD Desktop SV35 Series (3.5",3TB,64MB,SATA III-600). | 265.09 BGN | |
| ST4000DM000 | SEAGATE HDD Desktop 3.5' / 4TB / 64m/ SATA/ 7200rpm | 332.70 BGN | |
Твърд диск , Десктоп , TOSHIBA | |||
| DT01ACA050 | HDD Desktop TOSHIBA DT01ACA050 (3.5", 500GB, 32MB, SATA III-600) | 96.07 BGN | |
| DT01ACA100 | HDD Desktop TOSHIBA DT01ACA100 (3.5", 1TB, 32MB, SATA III-600) | 116.53 BGN | |
| DT01ACA200 | Toshiba 3.5" 2TB, SATA6Gb, 7200rpm, 64MB | 163.68 BGN | |
| DT01ACA300 | Toshiba 3.5" 3TB, SATA6Gb, 7200rpm, 64MB | 225.95 BGN | |
Твърд диск , Десктоп , WESTERN DIGITAL | |||
| WD1600AAJB_1Y | WD Blue HDD Desktop (3.5",160GB,8MB,IDE) | 56.93 BGN | |
| WD2500AAJB_1Y | WD Blue HDD Desktop (3.5",250GB,8MB,IDE) | 64.05 BGN | |
| WD3200AAJB_1Y | WD Blue HDD Desktop (3.5",320GB,8MB,IDE) | 78.28 BGN | |
| WD2500AAKX | WD Blue HDD Desktop (3.5",250GB,16MB,SATA III-600) | 94.29 BGN | |
| WD5000AAKX | WD Blue HDD Desktop (3.5",500GB,16MB,SATA III-600) | 101.41 BGN | |
| WD5000AZRX | WD Green HDD Desktop (3.5", 500GB, 64MB, SATA III-600) | 101.41 BGN | |
| WD10EZEX | WD Blue HDD Desktop (3.5", 1TB, 64MB, SATA III-600) | 119.20 BGN | |
| WD10EZRX | WD Green HDD Desktop (3.5", 1TB, 64MB, SATA III-600) | 119.20 BGN | |
| WD5003AZEX | WD Black HDD Desktop (3.5", 500GB, 64MB, SATA III-600) | 129.88 BGN | |
| WD10EURX | WESTERN DIGITAL HDD Desktop AV-GP (3.5", 1TB, 64MB, SATA III-600). | 135.21 BGN | |
| WD10EFRX | HDD Desktop WESTERN DIGITAL Red (3.5", 1TB, 64MB, SATA III-600) | 140.55 BGN | |
| WD1002FAEX | WESTERN DIGITAL HDD Desktop Caviar Black (3.5",1TB,64MB,SATA III-600) | 158.34 BGN | |
| WD20EZRX | WD Green HDD Desktop (3.5", 2TB, 64MB, SATA III-600) | 169.02 BGN | |
| WD20EURS | WESTERN DIGITAL HDD Desktop AV-GP (3.5",2TB,64MB,SATA II-300) | 183.25 BGN | |
| WD20EFRX | HDD Desktop WESTERN DIGITAL Red (3.5", 2TB, 64MB, SATA III-600) | 201.04 BGN | |
| WD30EZRX | WD Green HDD Desktop (3.5",3TB,64MB,SATA III-600) | 240.18 BGN | |
| WD30EURS | WD Green HDD Desktop (3.5", 3TB, 64MB, SATA II-300) | 250.86 BGN | |
| WD30EFRX | HDD Desktop WESTERN DIGITAL Red (3.5", 3TB, 64MB, SATA III-600) | 270.43 BGN | |
| WD2002FAEX | WD Black HDD Desktop (3.5",2TB,64MB,SATA III-600) | 281.10 BGN | |
Твърд диск , Мобилни , HGST | |||
| HTS545032A7E380 | HDD Mobile HGST Travelstar Z5K500 (2.5'',320GB,8MB,SATA II-300) | 78.28 BGN | |
| HTS543232A7A384 | HDD Mobile HGST Travelstar Z5K320 (2.5'',320GB,8MB,SATA II-300) | 78.28 BGN | |
| HTS545050A7E380 | HDD Mobile HGST Travelstar Z5K500 (2.5'',500GB,8MB,SATA II-300) | 90.74 BGN | |
| HTS541010A9E680 | HDD Mobile HGST Travelstar 5K100 (2.5'', 1TB, 8MB, SATA III-600). | 131.65 BGN | |
Твърд диск , Мобилни , SEAGATE | |||
| ST320LT012 | SEAGATE HDD Mobile Momentus Thin (2.5'',320GB,16MB,SATA II-300). | 88.96 BGN | |
| ST500LM012 | SEAGATE/SAMSUNG HDD Mobile Momentus Spinpoint M8 (2.5'',500GB,8MB,SATA II-300) | 90.74 BGN | |
| ST500LT012 | SEAGATE HDD Mobile Momentus Thin (2.5'',500GB,16MB,SATA II-300). | 99.63 BGN | |
| ST9500423AS | SEAGATE HDD Mobile Momentus 7200.4 (2.5'',500GB,16MB,SATA II-300) | 110.31 BGN | |
| ST1000LM024 | SEAGATE HDD Mobile Momentus (2.5", 1TB, 8MB, SATA II-300) | 142.33 BGN | |
| ST750LX003 | SEAGATE HDD Mobile Momentus XT Hybrid (2.5'',750GB,32MB,SATA III-600) | 204.60 BGN | |
| ST1000LM014 | SEAGATE HDD Mobile LAPTOP SSHD 2.5' / 1TB / 64m/ SATA/ 5400rpm | 213.49 BGN | |
Твърд диск , Мобилни , TOSHIBA | |||
| MK5075GSX | HDD Mobile TOSHIBA MK5075GSX (2.5", 500GB, 8MB, SATA II-300) | 90.74 BGN | |
Твърд диск , Мобилни , WESTERN DIGITAL | |||
| WD3200LPVT | HDD Mobile WESTERN DIGITAL Scorpio Blue (2.5", 320GB, 8MB, SATA II-300) | 87.18 BGN | |
| WD3200BPVT | WESTERN DIGITAL HDD Mobile (2.5",320GB,8MB,SATA II-300) | 87.18 BGN | |
| WD5000LPVT | HDD Mobile WESTERN DIGITAL Scorpio Blue (500GB, 8MB, SATA II-300) | 98.74 BGN | |
| WD5000BPVT | WESTERN DIGITAL HDD Mobile (2.5",500GB,8MB,SATA II-300) | 98.74 BGN | |
| WD5000LPVX | HDD Mobile WESTERN DIGITAL Scorpio Blue (500GB, 8MB, 5400RPM, SATA 6 Gb/s) | 99.63 BGN | |
| WD3200BEKT | WESTERN DIGITAL HDD Mobile Scorpio Black (2.5",320GB,16MB,SATA II-300) | 104.97 BGN | |
| WD5000BPKT | WESTERN DIGITAL HDD Mobile Scorpio Black (2.5",500GB,16MB,SATA II-300) | 115.64 BGN | |
| WD7500BPVT | WESTERN DIGITAL HDD Mobile Scorpio Blue (2.5",750GB,8MB,SATA II-300) | 117.42 BGN | |
| WD7500BPKT | WESTERN DIGITAL HDD Mobile Scorpio Black (2.5",750GB,16MB,SATA II-300) | 136.99 BGN | |
| WD10JPVT | HDD Mobile WESTERN DIGITAL Scorpio Blue (2.5", 1TB, 8MB, SATA II-300) | 147.67 BGN | |
Твърд диск , Сървър , HGST | |||
| HUA722050CLA330 | HDD Server HGST Ultrastar A7K2000 (3.5'', 500GB, 32MB, SATA II-300, 7200 rpm) | 141.44 BGN | |
| HUA722010CLA330 | HDD Server HGST Ultrastar A7K2000 (3.5'', 1TB, 32MB, SATA II-300, 7200 rpm) | 176.13 BGN | |
| HUA723020ALA640 | HDD Server HGST Ultrastar 7K3000 (3.5'', 2TB, 64MB, SATA III-600, 7200 rpm) | 343.37 BGN | |
| HUS156030VLS600 | HDD Server HGST Ultrastar 15K600 (3.5'', 300GB, 64MB, SAS, 15k rpm) | 434.11 BGN | |
Твърд диск , Сървър , SEAGATE | |||
| ST1000NM0011 | SEAGATE HDD Server Constellation ES 7200 (3.5",1TB,64MB,SATA III-600) | 202.82 BGN | |
| ST1000NM0033 | SEAGATE HDD Server CONSTELLATION ES/ 3.5' / 1TB / 128m/ SATA / 7200rpm | 215.27 BGN | |
| ST1000NM0001 | SEAGATE HDD Server Constellation ES 7200 (3.5",1TB,64MB,SAS) | 234.84 BGN | |
| ST3300657SS | SEAGATE HDD Server Cheetah 15K.7 (3.5",300GB,16MB,SAS) | 403.86 BGN | |
| ST2000NM0033 | SEAGATE HDD Server CONSTELLATION ES/ 3.5' / 2TB / 128m/ SATA / 7200rpm | 407.42 BGN | |
| ST91000640NS | SEAGATE HDD Server Constellation ES.2 7200 (2.5",1TB,64MB,SATA III-600) | 430.55 BGN | |
| ST33000650NS | SEAGATE HDD Server Constellation ES 7200 (3.5",3TB,64MB,SATA III-600) | 587.11 BGN | |
Твърд диск , Сървър , TOSHIBA | |||
| MK1002TSKB | Toshiba HDD Enterprise 1TB, SATA2, 3.5", 7200 rpm, 64MB cache | 158.34 BGN | |
| MK1001TRKB | Toshiba HDD Enterprise 1TB, SAS-2.0, 6Gbit/s, 3.5", 7200 rpm, 16MB cache | 225.95 BGN | |
| MK2002TSKB | Toshiba HDD Enterprise 2TB, SATA2, 3.5", 7200 rpm, 64MB cache | 311.35 BGN | |
Твърд диск , Сървър , WESTERN DIGITAL | |||
| WD5003ABYX | HDD Server WESTERN DIGITAL RE4 (3.5", 500GB, 64MB, SATA II-300, 7200 rpm) | 161.90 BGN | |
| WD1003FBYX | HDD Server WESTERN DIGITAL RE4 (3.5", 1TB, 64MB, SATA II-300, 7200 rpm) | 204.60 BGN | |
| WD2003FYYS | HDD Server WESTERN DIGITAL RE4 (3.5", 2TB, 64MB, SATA II-300, 7200 rpm) | 377.17 BGN | |
| WD2000FYYZ | Western Digital RE WD2000FYYZ 2TB 3.5" Enterprise SATA 6.0Gb / s Hard Drive | 378.95 BGN | |
| WD4000FYYZ | WD RE HDD Server (3.5", 4TB, 64MB, 7200RPM, SATA-6 Gb/s) | 749.01 BGN | |

