*Всички цени са в български лева и включват 20% ДДС.
| Image | ПРОДУКТОВ НОМЕР | ОПИСАНИЕ | ЦЕНА* |
|---|---|---|---|
Преносими компютри , Таблет PC , ASUS | |||
| ME172V-1B068A | 7" TN Panel with Soda Lime1024X600 Touch screen , CPU VIA WM8950 800MHz ARM Cortex-A9, 1GB, 16GB, Front: 1.0M, Build-in high quality speaker, 802.11 b/g/n, 4270 mAh, Micro USB,Android | 303.40 BGN | |
| ME172V-1G057A | MEMO PAD 7" TN Panel, VIA WM8950 800MHz ARM Cortex-A9, 1GB, 16GB, ARM Mali-400, Front: 1.0M Build-in high quality speaker, 802.11 b/g/n, 4270 mAh, G-sensor, 1xMicro USB, 1 Head phone / Mic-in, Micro SD(SDHC), Android 4.x, Cherry Pink | 303.40 BGN | |
| NEXUS7_ASUS-1B076A | ASUS Nexus 7 (7.0'',1280x800,32GB,Android 4.1,mUSB) Box | 507.50 BGN | |
| ME301T-1B011A | MEMO Pad 10.1" IPS 1280X800 WXGA, Nvidia Tegra 3 T30L Quad Core 1,2 GHz, Ram 1 GB DDR3, Storage 16 GB EMMC, Camera 1.2M + 5M, BT 3.0, 802.11a/b/g/n, 5070 mAh 8.5hrs (TBD), Android 4.x, Blue | 680.34 BGN | |
| ME301T-1A013A | MEMO Pad 10.1" IPS 1280X800 WXGA, Nvidia Tegra 3 T30L Quad Core 1,2 GHz, Ram 1 GB DDR3, Storage 16 GB EMMC, Camera 1.2M + 5M, BT 3.0, 802.11a/b/g/n, 5070 mAh 8.5hrs (TBD), Android 4.x, White | 680.34 BGN | |
| ME301T-1G008A | MEMO Pad 10.1" IPS 1280X800 (WXGA, Nvidia Tegra 3 T30L Quad Core 1,2 GHz, 1 GB DDR3, 16 GB EMMC, NVIDIA Terga 3, Camera 1.2M + 5M, BT 3.0, 802.11a/b/g/n, 5070 mAh 8.5hrs (TBD) Android 4.x | 680.34 BGN | |
| TF300TG-1A100A | ASUS Eee Pad Transformer TF300TG (10.1'',1280x800,32GB,Android 4.0,mSD,BT,Wi-Fi,HDMI,3G) White Retail | 945.12 BGN | |
| TF300TG-1G098A | ASUS Eee Pad Transformer TF300TG (10.1'',1280x800,32GB,Android 4.0,Wi-Fi,HDMI,USB,SD,mSD,BT,3G) NO Docking, Red Retail | 945.12 BGN | |
| TF600TG-1B121RM | ASUS Vivo Tab RT TF600TG (10.1",1280x800,2GB, Windows RT,BT,mHDMI,Wi-Fi,3G) Grey without docking keyboard | 1,219.10 BGN | |
Преносими компютри , Таблет PC , PRESTIGIO | |||
| PMP3670B_BK | PRESTIGIO MultiPad 7.0 Ultra + (7.0''LCD,800x480,4GB,Android 4.1,1GHz,512MB,3200mAh,Webcam,microUSB,Wi-Fi) | 156.29 BGN | |
| PMP3270B | PRESTIGIO MultiPad 7.0 Prime (7.0"LCD,800x480,4GB,Android 4.0,1GHz,512MB,2500mAh,Webcam,microUSB,WiFi) Black | 156.29 BGN | |
| PMP3470B | PRESTIGIO MultiPad 7.0 Prime+ (7.0''LCD,800x480,4GB,Android 4.0,1GHz,512MB,2500mAh,Webcam,microUSB,Wi-Fi) Black Retail | 167.33 BGN | |
| PMP5580C_DUO | PRESTIGIO MultiPad 8.0 Pro Duo (8.0''LCD,1024x768,8GB,Android 4.0,DC 1.5GHz,DC GPU,1GB,4700mAh,Webcam,microUSB,miniHDMI,Wi-Fi,Case) Black Retail | 246.39 BGN | |
| PMP7280C_WH_DUO | PRESTIGIO MultiPad 2 Ultra Duo 8.0 (8.0''IPS,1024x768,8GB,Android 4.1,DC1.6GHz,QC GPU,1GB,4100mAh,2.0MP,microUSB,WiFi,Case) White/Silver Retail | 334.65 BGN | |
| PMP5597D_RF_DUO | PRESTIGIO MultiPad 9.7 Ultra Duo (9.7''IPS,1024x768,16GB,Android 4.1,DC 1.6GHz,QC GPU,1GB,7800mAh,2.0MP,microUSB,miniHDMI,WiFi,Case) Red Frame/Black Back Retail | 404.53 BGN | |
| PMP7280C3G_WH_DUO | PRESTIGIO MultiPad 2 Ultra Duo 8.0 3G (8.0''IPS,1024x768,8GB,Android 4.0,DC1.2GHz,DC GPU,1GB,4600mAh,2.0MP,microUSB,BT,WiFi,3G,Case) White/Silver Retail | 404.53 BGN | |
| PMP5597D_BF_DUO | PRESTIGIO MultiPad 9.7 Ultra Duo (9.7''IPS,1024x768,16GB,Android 4.1,DC 1.6GHz,QC GPU,1GB,7800mAh,2.0MP,microUSB,miniHDMI,WiFi,Case) Black Frame/Grey Back Retail | 404.53 BGN | |
| PMP7280C3G_BK_DUO | PRESTIGIO MultiPad 2 Ultra Duo 8.0 3G (8.0''IPS,1024x768,8GB,Android 4.0,DC1.2GHz,DC GPU,1GB,4600mAh,2.0MP,microUSB,BT,WiFi,3G, Case) Black Retail | 404.53 BGN | |

